<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markets Stock News</title>
	<atom:link href="http://www.abstrahowac.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abstrahowac.info</link>
	<description>Markets Stock News</description>
	<lastBuildDate>Fri, 02 Oct 2009 19:27:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street flat as jobs data offset by tech, banks 
    (Reuters)</title>
		<link>http://www.abstrahowac.info/wall-street-flat-as-jobs-data-offset-by-tech-banks-reuters/</link>
		<comments>http://www.abstrahowac.info/wall-street-flat-as-jobs-data-offset-by-tech-banks-reuters/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:27:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2324]]></category>

		<guid isPermaLink="false">http://www.abstrahowac.info/wall-street-flat-as-jobs-data-offset-by-tech-banks-reuters/</guid>
		<description><![CDATA[Reuters - U.S. stocks were little changed on Friday and on track for their second straight week of losses as disappointment over weak jobs data waned and as brokers' positive comments lifted technology and financial companies.
Original post by Reuters and software by Elliott Back
]]></description>
			<content:encoded><![CDATA[<p>Reuters - U.S. stocks were little changed on Friday and on track for their second straight week of losses as disappointment over weak jobs data waned and as brokers' positive comments lifted technology and financial companies.</p>
<p>Original post by <em><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20091002/bs_nm/us_markets_stocks" title="">Reuters</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abstrahowac.info/wall-street-flat-as-jobs-data-offset-by-tech-banks-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks pull off lows, fluctuate after jobs data 
    (AP)</title>
		<link>http://www.abstrahowac.info/stocks-pull-off-lows-fluctuate-after-jobs-data-ap/</link>
		<comments>http://www.abstrahowac.info/stocks-pull-off-lows-fluctuate-after-jobs-data-ap/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:53:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[1874]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AP - Stocks pared early losses and fluctuated in afternoon trading Friday after a disappointing jobs report.
Original post by AP and software by Elliott Back
]]></description>
			<content:encoded><![CDATA[<p>AP - Stocks pared early losses and fluctuated in afternoon trading Friday after a disappointing jobs report.</p>
<p>Original post by <em><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20091002/ap_on_bi_st_ma_re/us_wall_street" title="">AP</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abstrahowac.info/stocks-pull-off-lows-fluctuate-after-jobs-data-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE sinks below 5,000 points 
    (AFP)</title>
		<link>http://www.abstrahowac.info/ftse-sinks-below-5000-points-afp/</link>
		<comments>http://www.abstrahowac.info/ftse-sinks-below-5000-points-afp/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:38:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[дверь]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AFP - The leading stock exchange sank under 5,000 points on Friday when investors were shocked by unexpectedly high US job losses.
Original post by AFP and software by Elliott Back
]]></description>
			<content:encoded><![CDATA[<p>AFP - The leading stock exchange sank under 5,000 points on Friday when investors were shocked by unexpectedly high US job losses.</p>
<p>Original post by <em><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20091002/wl_uk_afp/stocksbritain" title="">AFP</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abstrahowac.info/ftse-sinks-below-5000-points-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street sags on job data; techs, banks curb losses 
    (Reuters)</title>
		<link>http://www.abstrahowac.info/wall-street-sags-on-job-data-techs-banks-curb-losses-reuters/</link>
		<comments>http://www.abstrahowac.info/wall-street-sags-on-job-data-techs-banks-curb-losses-reuters/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:25:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2323]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Reuters - U.S. stocks declined on Friday, though brokers' positive comments on companies in the tech and bank sectors partially offset weaker-than-expected jobs data.
Original post by Reuters and software by Elliott Back
]]></description>
			<content:encoded><![CDATA[<p>Reuters - U.S. stocks declined on Friday, though brokers' positive comments on companies in the tech and bank sectors partially offset weaker-than-expected jobs data.</p>
<p>Original post by <em><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20091002/bs_nm/us_markets_stocks" title="">Reuters</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abstrahowac.info/wall-street-sags-on-job-data-techs-banks-curb-losses-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks dip as September jobs report disappoints 
    (AP)</title>
		<link>http://www.abstrahowac.info/stocks-dip-as-september-jobs-report-disappoints-ap/</link>
		<comments>http://www.abstrahowac.info/stocks-dip-as-september-jobs-report-disappoints-ap/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:43:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[2321]]></category>

		<guid isPermaLink="false">http://www.abstrahowac.info/stocks-dip-as-september-jobs-report-disappoints-ap/</guid>
		<description><![CDATA[AP - Stocks are falling after the government reported that more jobs were lost in September than had been expected.
Original post by AP and software by Elliott Back
]]></description>
			<content:encoded><![CDATA[<p>AP - Stocks are falling after the government reported that more jobs were lost in September than had been expected.</p>
<p>Original post by <em><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20091002/ap_on_bi_st_ma_re/us_wall_street" title="">AP</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abstrahowac.info/stocks-dip-as-september-jobs-report-disappoints-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street trims earlier losses; Apple gains 
    (Reuters)</title>
		<link>http://www.abstrahowac.info/wall-street-trims-earlier-losses-apple-gains-reuters/</link>
		<comments>http://www.abstrahowac.info/wall-street-trims-earlier-losses-apple-gains-reuters/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:04:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[1872]]></category>

		<guid isPermaLink="false">http://www.abstrahowac.info/wall-street-trims-earlier-losses-apple-gains-reuters/</guid>
		<description><![CDATA[Reuters - U.S. stocks traded slightly lower on Friday, rebounding from early losses, as gains in technology and financial shares helped offset some of the losses brought on by weak monthly employment figures.
Original post by Reuters and software by Elliott Back
]]></description>
			<content:encoded><![CDATA[<p>Reuters - U.S. stocks traded slightly lower on Friday, rebounding from early losses, as gains in technology and financial shares helped offset some of the losses brought on by weak monthly employment figures.</p>
<p>Original post by <em><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20091002/bs_nm/us_markets_stocks" title="">Reuters</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abstrahowac.info/wall-street-trims-earlier-losses-apple-gains-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks fall as job losses rise more than expected 
    (AP)</title>
		<link>http://www.abstrahowac.info/stocks-fall-as-job-losses-rise-more-than-expected-ap/</link>
		<comments>http://www.abstrahowac.info/stocks-fall-as-job-losses-rise-more-than-expected-ap/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:48:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[дверь]]></category>

		<guid isPermaLink="false">http://www.abstrahowac.info/stocks-fall-as-job-losses-rise-more-than-expected-ap/</guid>
		<description><![CDATA[AP - Stocks dropped sharply early Friday after the government said more jobs were lost in September than expected.
Original post by AP and software by Elliott Back
]]></description>
			<content:encoded><![CDATA[<p>AP - Stocks dropped sharply early Friday after the government said more jobs were lost in September than expected.</p>
<p>Original post by <em><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20091002/ap_on_bi_st_ma_re/us_wall_street" title="">AP</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abstrahowac.info/stocks-fall-as-job-losses-rise-more-than-expected-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens lower after jobs data 
    (Reuters)</title>
		<link>http://www.abstrahowac.info/wall-street-opens-lower-after-jobs-data-reuters/</link>
		<comments>http://www.abstrahowac.info/wall-street-opens-lower-after-jobs-data-reuters/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:40:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[1870]]></category>

		<guid isPermaLink="false">http://www.abstrahowac.info/wall-street-opens-lower-after-jobs-data-reuters/</guid>
		<description><![CDATA[Reuters - U.S. stocks opened lower on Friday after government data showed many more jobs were lost in September than economists anticipated, casting doubts about the pace of recovery from a deep recession.
Original post by Reuters and software by Elliott Back
]]></description>
			<content:encoded><![CDATA[<p>Reuters - U.S. stocks opened lower on Friday after government data showed many more jobs were lost in September than economists anticipated, casting doubts about the pace of recovery from a deep recession.</p>
<p>Original post by <em><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20091002/bs_nm/us_markets_stocks" title="">Reuters</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abstrahowac.info/wall-street-opens-lower-after-jobs-data-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures slip on caution ahead of employment data 
    (Reuters)</title>
		<link>http://www.abstrahowac.info/stock-futures-slip-on-caution-ahead-of-employment-data-reuters/</link>
		<comments>http://www.abstrahowac.info/stock-futures-slip-on-caution-ahead-of-employment-data-reuters/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:07:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[дверь]]></category>

		<guid isPermaLink="false">http://www.abstrahowac.info/stock-futures-slip-on-caution-ahead-of-employment-data-reuters/</guid>
		<description><![CDATA[Reuters - U.S. stock index futures slipped on Friday as cautious investors awaited a key report on labor market conditions after other data this week suggested the nascent economic recovery may be losing momentum.
Original post by Reuters and software by Elliott Back
]]></description>
			<content:encoded><![CDATA[<p>Reuters - U.S. stock index futures slipped on Friday as cautious investors awaited a key report on labor market conditions after other data this week suggested the nascent economic recovery may be losing momentum.</p>
<p>Original post by <em><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20091002/bs_nm/us_markets_stocks" title="">Reuters</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abstrahowac.info/stock-futures-slip-on-caution-ahead-of-employment-data-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock futures pull back ahead unemployment data 
    (AP)</title>
		<link>http://www.abstrahowac.info/stock-futures-pull-back-ahead-unemployment-data-ap/</link>
		<comments>http://www.abstrahowac.info/stock-futures-pull-back-ahead-unemployment-data-ap/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:01:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[дверь]]></category>

		<guid isPermaLink="false">http://www.abstrahowac.info/stock-futures-pull-back-ahead-unemployment-data-ap/</guid>
		<description><![CDATA[AP - Stocks are set for a lower open as investors await the government's September jobs report.
Original post by AP and software by Elliott Back
]]></description>
			<content:encoded><![CDATA[<p>AP - Stocks are set for a lower open as investors await the government's September jobs report.</p>
<p>Original post by <em><noindex><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20091002/ap_on_bi_st_ma_re/us_wall_street" title="">AP</a></noindex></em> and <em>software</em> by <noindex><a href="http://elliottback.com">Elliott Back</a></noindex></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abstrahowac.info/stock-futures-pull-back-ahead-unemployment-data-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
